Deployed Assets
Deployed addresses for each network's Nucleus vaults.
Asset | Chain | Token Contract Address | Collateral Backing | Whitelisted Strategies |
---|---|---|---|---|
ssETH | Sei | 0xA8A3A5013104e093245164eA56588DBE10a3Eb48 | apxETH, sfrxETH | n/a |
fETH | Form | 0x6C587402dC88Ef187670F744dFB9d6a09Ff7fd76 | ezETH, pzETH | n/a |
earnETH | Swell | 0x215DC1cC32d9d08a0081e55E55895C8Cf006839a | swETH, pxETH, rswETH | PancakeSwap: wETH/rswETH Pendle: swETH LP |
unifiETH | Unifi | 0x196ead472583bc1e9af7a05f860d9857e1bd3dcc | wstETH, pufETH | n/a |
tETH | Eclipse | GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn | eETH, ezETH, rswETH, steakETH, pufETH | n/a |
Last updated